Description
| Device Type | Wi-Fi IP-camera |
| Connection type | wireless |
| Installation location | inside, outside |
| Matrix resolution | 2 Mpx |
| Wi-Fi support | yes |
| Video standard | IP |
| Type of instalation | wall, ceiling, overhead |
| Form factor | bullet |
| Intended for use | home, warehouse, production |
| Matrix type | 1/2.8” CMOS |
| Recording speed | 25/30 fps |
| Camera motion sensor | program |
| Lens type | fixed |
| Focal length | 2.8 mm |
| Viewing angle | 97° |
| Optical zoom | 1x |
| Digital zoom | 8x |
| Light sensitivity | no data |
| Light distance | 20 m |
| Type of illumination | infrared |
| Day-night mode | yes, ICR filter |
| Memory card slot | yes |
| Built-in microphone | yes |
| Built-in speaker | yes |
| Video output | 1xRJ45 |
| Audio inputs | no |
| Audio outputs | no |
| Network output | 1xRJ45 |
| Network Interface | Wi-Fi:IEEE802.11b/g/n,50m Open Field |
| Type of memory cards | microSD up to 256GB |
| PoE support | no |
| Video compression | H.264, H.265 |
| Alarm Inputs-Outputs | no |
| Alarm inputs | no |
| Alarm outputs | no |
| Modes | no data |
| Streaming | 1 stream |
| PTZ control | no |
| Built-in lightning protection | no |
| Additional functions of camera | cloud storage, motion detection |
| Moisture and dust protection | IP65 |
| Vandal protection | no |
| Browsers | Chrome, Firefox, Safari, Edge, Opera |
| OS support | Windows, MAC OS, IOS, Android |
| Powered by batteries / rechargeable batteries | no |
| Integration with Ajax system | via RTSP |
| Mobile app | Imou Life |
| Special features | built-in floodlights, 110 dB siren |
| Compatibility | ONVIF |
| Consumption | 3.5 W |
| Operating voltage | 5V DC |
| Dimensions (WхHхD) | 72 x 51 x 52 mm |
| Body color | white |
| Body material | no data |
| Weight | 120 g |
| Temperature range | -20…+50°C |
| Producing country | China |
| Device class | economy |



Reviews
There are no reviews yet.